Monument record SUF 067 - East Suffolk railway line
Please read our guidance about the use of Suffolk Historic Environment Record data.
Summary
Location
| Grid reference | Centred TM 3455 6846 (40374m by 49443m) (2 map features) |
|---|---|
| Map sheet | TM36NW |
| Civil Parish | IPSWICH, IPSWICH, SUFFOLK |
| Civil Parish | BENHALL, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | BLAXHALL, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | BRAMFIELD, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | CAMPSEY ASH, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | DARSHAM, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | EYKE, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | FARNHAM, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | KELSALE CUM CARLTON, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | LITTLE BEALINGS, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | LITTLE GLEMHAM, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | MARTLESHAM, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | MELTON, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | MIDDLETON, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | PETTISTREE, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | PLAYFORD, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | RUSHMERE ST ANDREW, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | SAXMUNDHAM, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | TUDDENHAM ST MARTIN, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | UFFORD, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | WENHASTON WITH MELLS HAMLET, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | WESTERFIELD, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | WOODBRIDGE, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | YOXFORD, SUFFOLK COASTAL, SUFFOLK |
| Civil Parish | BARNBY, WAVENEY, SUFFOLK |
| Civil Parish | BECCLES, WAVENEY, SUFFOLK |
| Civil Parish | BRAMPTON WITH STOVEN, WAVENEY, SUFFOLK |
| Civil Parish | CARLTON COLVILLE, WAVENEY, SUFFOLK |
| Civil Parish | HALESWORTH, WAVENEY, SUFFOLK |
| Civil Parish | HOLTON, WAVENEY, SUFFOLK |
| Civil Parish | NORTH COVE, WAVENEY, SUFFOLK |
| Civil Parish | SHADINGFIELD, WAVENEY, SUFFOLK |
| Civil Parish | SPEXHALL, WAVENEY, SUFFOLK |
| Civil Parish | LOWESTOFT, WAVENEY, SUFFOLK |
| Civil Parish | WESTHALL, WAVENEY, SUFFOLK |
| Civil Parish | WESTON, WAVENEY, SUFFOLK |
| Civil Parish | WISSETT, WAVENEY, SUFFOLK |
| Civil Parish | WORLINGHAM, WAVENEY, SUFFOLK |
Map
Type and Period (1)
Full Description
The line runs between Ipswich railway station and Lowestoft railway station. The original line ran between Halesworth and Haddiscoe in 1854. The whole line opened in 1859. It remains in use.
From NHRE record:
The Halesworth, Beccles and Haddiscoe Railway was incorporated in 1851 to join the river ports of Halesworth and Beccles to the Reedham - Lowestoft line of the Norfolk Railway with which, in 1852, it was empowered to make a working agreement. Operated by the ECR, it opened in 1855. Renamed the East Suffolk Railway in 1854, in that same year it gained authorisation to raise further capital to extend to Yarmouth and South to Woodbridge, where the EUR had undertaken to meet it from Ipswich. The scheme included branches to Leiston, Framlingham and Snape. The extension and branches opened on June 1st 1859, the same day that the Ipswich - Woodbridge section was opened by the ECR. Passenger traffic North of Beccles ceased in 1959, and there was threat of total closure. However in 1965, the whole line was designated a `basic' railway, and was singled, with passing loops at Woodbridge, Saxmundham, Halesworth and Beccles. Stations South of Beccles remain open.
Sources/Archives (1)
- <S1> SSF59794 Digital archive: Historic England. National Record Of the Historic Environment.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (10)
- Related to: Beccles Railway Station (Monument) (BCC 040)
- Related to: Brampton Railway Station (Monument) (BRP 014)
- Related to: Darsham Railway Station (Building) (DAR 019)
- Related to: Halesworth Railway Station (Monument) (HWT 022)
- Related to: Ipswich Railway Station, Ipswich. (Building) (IPS 445)
- Related to: Oulton Broad South Swing-bridge (Building) (OUL 012)
- Related to: OUTLINE RECORD: RAILWAY STATION (Allocated Number) (MTN 053)
- Related to: OUTLINE RECORD: RAILWAY STATION (Allocated Number) (SXM 014)
- Related to: Westerfield Railway Station (Monument) (WRF 009)
- Related to: Woodbridge Railway Station (Monument) (WBG 052)
Related Events/Activities (0)
Record last edited
Nov 28 2022 1:10PM